Common Electronic Components
Table of Contents
Resistors
1/4 watt, 5% tolerance
Value | Jameco Part | Value | Jameco Part |
220 Ω | CF1/4W221JRC | 330 Ω | CF1/4W331JRC |
470 Ω | CF1/4W471JRC | 1 kΩ | CF1/4W102JRC |
2.2 kΩ | CF1/4W222JRC | 3.3 kΩ | CF1/4W332JRC |
4.7 kΩ | CF1/4W472JRC | 6.8 kΩ | CF1/4W682JRC |
10 kΩ | CF1/4W103JRC | 22 kΩ | CF1/4W223JRC |
47 kΩ | CF1/4W473JRC | 100 kΩ | CF1/4W104JRC |
1 MΩ | CF1/4W105JRC |
Capacitors
16V or better working voltage, 20% or better tolerance
Value | Jameco Part | Value | Jameco Part |
0.001 μF ceramic | DC.001 | 0.01 μF ceramic | DC.01 |
0.1 μF ceramic | DC.1 | 1 μF tantalum | TM1 |
10 μF tantalum | TM10/25 | 47 μF tantalum | TM47/16 |
100 μF aluminum | R100/25 | 330 μF aluminum | EC33035H1017-R |
Potentiometers
Linear taper unless otherwise noted, single turn
Value | Jameco Part | Value | Jameco Part |
10 kΩ ceramic trimmer | 3386P-1-103/63P103 | 100 kΩ ceramic trimmer | 3386P-1-104/63P104 |
10 kΩ panel | 24N-10K-15R-R | 10 kΩ panel log taper | RV24AF-10-15R1-A14 |
Diodes
Value | Jameco Part | Value | Jameco Part |
1N4001 silicon | 1N4001 | 1N4148 silicon | 1N4148 |
1N5817 Schottky | 1N5817 | 3.3v zener (500 mW) | 1N5226B |
5.1v zener (1 watt) | 1N4733A |
Transistors
Value | Jameco Part | Value | Jameco Part |
2N2222 | PN2222A | 2N3906 | 2N3906BU |
IRF510 | !RF510 | TIP31 | TIP31A |
TIP32 | TIP32A |
Integrated Circuits
In plastic DIP packaging
Value | Jameco Part | Value | Jameco Part |
7414* Schmitt hex inverter | 74HC14 | 74151 mux | 74151 |
74164* shift reg | 74164 | 74165* shift reg | 74165 |
74595* shift reg | 74HC595 | CD4511 BCD to 7-segment | CD4511 |
L293D quad driver | L293DNE | LM339 comparator | LM339N |
LM555 timer | LM555CN-R | LM741 op amp | LM741CN-R |
ULN2003 driver | ULN2003A |
* HC family selected when available